Mithaq vs DiliTrust.
DiliTrust's Governance Suite spans five published pillars: Board Portal, Contract Management, Entity Management, Matter Management and Dataroom. This page maps those categories to Mithaq's stated implemented, partial and roadmap capabilities.
Board Portal بوابة المجلس
Meetings before, during and after, with decisions, motions, polls and native e-sign.
| Capability | DiliTrust | Mithaq |
|---|---|---|
| Meeting lifecycle (agenda, minutes, attendance) | Yes | Have |
| AI minutes, agenda and summary | Yes | Have |
| Decisions, motions, polls and surveys | Yes | Have |
| Weighted / shareholder voting | Yes | Have |
| Signing engine inside the platform | Via third party | Have |
| Sub-committees, discussions and approvals | Yes | Have |
| Arabic product interface | No | Have |
| Published list pricing | No | Have |
| On-premise deployment on your own hardware | Not stated | Have |
Contract Management إدارة العقود
Full contract lifecycle with clause library, version history, approvals and AI risk.
| Capability | DiliTrust | Mithaq |
|---|---|---|
| Contract register (parties, value, term, renewals) | Yes | Have |
| Lifecycle workflow (draft → active → expired) | Yes | Have |
| Clause library + deviation tracking | Yes | Have |
| Version history + sequential approvals | Yes | Have |
| AI clause-risk analysis | Yes | Have |
| AI extraction from imported PDFs (OCR) | Yes | Partial |
Entity Management إدارة الكيانات
Group structure, cap table, org chart, filings, disclosures and delegation of authority.
| Capability | DiliTrust | Mithaq |
|---|---|---|
| Subsidiary register + group hierarchy | Yes | Have |
| Org chart + cap table (ownership & vote %) | Yes | Have |
| Regulatory filings tracker | Yes | Have |
| Disclosures calendar (earnings, AGM, RPT) | Yes | Have |
| Delegation-of-authority framework | Yes | Have |
| AI group-structure & compliance narrative | Yes | Have |
Matter Management إدارة القضايا
Litigation, arbitration, regulatory and advisory matters with counsel, exposure and key dates.
| Capability | DiliTrust | Mithaq |
|---|---|---|
| Matter register (type, status, priority) | Yes | Have |
| Internal + external counsel tracking | Yes | Have |
| Financial exposure & reserve | Yes | Have |
| Matter templates (investigation, litigation, employment, arbitration) | Yes | Have |
| Linked tasks, documents and activity | Yes | Have |
| AI board-ready status briefing | Yes | Have |
Dataroom غرفة البيانات
Versioned document vault with tags, per-file ACL, audit trail and watermarked downloads.
| Capability | DiliTrust | Mithaq |
|---|---|---|
| Nested folders + categories | Yes | Have |
| Document versioning + history | Yes | Have |
| Per-document audit trail | Yes | Have |
| Tags + per-file access control (ACL) | Yes | Have |
| Dynamic watermark on download | Yes | Have |
| Usage analytics (views / downloads) | Yes | Have |
How to read this. On the Mithaq column, "Have" means native today and "Partial" means a meaningful subset has shipped with the rest on the near roadmap, such as third-party OCR connectors. On the DiliTrust column, every cell reflects what DiliTrust itself publishes, checked on 20 August 2026 against the sources listed below. "Via third party" means their own page names an external vendor for that capability. "Not stated" means their public pages do not answer the question either way, and we will not guess on their behalf. We do not claim a competitor lacks something we cannot show they lack.
Six reasons GCC boards pick Mithaq.
What follows states Mithaq's current positioning without turning silence on a competitor page into a claim about that product.
Sources for the DiliTrust column
Every DiliTrust cell above reflects DiliTrust's own published pages, read on 20 August 2026. If any of it is out of date or wrong, write to us and we will correct the page.