Live status
All systems operational
Live snapshot of the Mithaq platform. Updates every page load. Machine-readable JSON at /api/mithaq/health.json.
Service status
Operational
Modules live
85
Sectors served
15
Sub-sectors
49
Active tenants
12
Process uptime
3d 1h
Last deploy
| Commit | 2f4aece |
| Branch | main |
| Deployed | 3d 2h ago (2026-10-26T10:04:08+04:00) |
| Region | IN-Mumbai · Hostinger International (Cloudflare-fronted) |
| AI provider | Hosted, OpenRouter (qwen/qwen3.6-plus) · content leaves this environment |
Module breakdown
| Layer | Count |
|---|---|
| Core (every tenant) | 42 |
| Sector-specific | 6 |
| Sub-sector-specific | 37 |
| Total | 85 |
Status snapshot generated at request-time on the live process. For programmatic consumption use the JSON endpoint.